Compaction Product Specs
Parts lists and drawings for Roller Buckets

18″ x 40″ Roller Bucket (52KB)

18″ x 48″ Roller Bucket (55KB)

24″ x 40″ Roller Bucket (52KB)

24″ x 48″ HD Roller Bucket (53KB)

24″ x 48″ Roller Bucket (56KB)

24″ x 60″ Roller Bucket (51KB)

24″ x 74″ Roller Bucket (53KB)

30″ x 48″ HD Roller Bucket (75KB)

30″ x 48″ Roller Bucket (56KB)

30″ x 60″ Roller Bucket (51KB)

30″ x 74″ Roller Bucket (56KB)

36″ x 60″ Roller Bucket (51KB)

36″ x 74″ Roller Bucket (53KB)

42″ x 74″ Roller Bucket (48KB)

48″ x 74″ Roller Bucket (48KB)

60″ x 74″ Roller Bucket (48KB)

  Parts lists and drawings for Vibratory Buckets
18″ x 40″ Compaction Bucket w/Allied 500 (38KB)

20″ x 42″ Compaction Bucket w/Allied 8700 (36KB)

24″ x 42″ Compaction Bucket w/Allied 8700 (38KB)

24″ x 48″ Compaction Bucket w/Allied 8700 (40KB)

24″ x 48″ Compaction Bucket w/NPK C-4 (36KB)

24″ x 60″ Compaction Bucket w/Allied 1600 (67KB)

24″ x 60″ Compaction Bucket w/NPK C-6 (42KB)

30″ x 42″ Compaction Bucket w/Allied 8700 (40KB)

30″ x 48″ Compaction Bucket w/Allied 8700 (40KB)

30″ x 48″ Compaction Bucket w/NPK C-4 (35KB)

30″ x 56″ Compaction Bucket w/Allied 1600 (91KB)

30″ x 60″ Compaction Bucket w/Allied 1600 (60KB)

30″ x 60″ Compaction Bucket w/NPK C-6 (39KB)

30″ x 74″ Compaction Bucket w/Allied 2300 (29KB)

30″ x 74″ Compaction Bucket w/NPK C-8 (38KB)

36″ x 60″ Compaction Bucket w/Allied 1600 (59KB)

36″ x 60″ Compaction Bucket w/NPK C-6 (39KB)

36″ x 60″ Compaction Bucket w/NPK C-8 (33KB)

36″ x 74″ Compaction Bucket w/Allied 2300 (41KB)

36″ x 74″ Compaction Bucket w/NPK C-8 (38KB)

42″ x 74″ Compaction Bucket w/NPK C-10 (44KB)

® Felco Industries. All Rights Reserved.
A subsidiary of Montana Hydraulics, LLC